Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mailcoach | 36 | 15 | 0 | 3 | 106 | 56 | 16 | 0 | 2 | 106 | 56 | 31 | 0 | 5 | 100 | 243 |
| 2 | Cavalier 'B' | 37 | 14 | 0 | 4 | 96 | 66 | 14 | 0 | 5 | 102 | 69 | 28 | 0 | 9 | 63 | 226 |
| 3 | Press Box | 36 | 14 | 0 | 4 | 92 | 69 | 15 | 0 | 3 | 103 | 59 | 29 | 0 | 7 | 67 | 224 |
| 4 | Hilltop 'A' | 37 | 15 | 0 | 4 | 110 | 61 | 9 | 0 | 9 | 90 | 72 | 24 | 0 | 13 | 67 | 224 |
| 5 | Park Hotel | 38 | 13 | 0 | 6 | 100 | 71 | 10 | 0 | 9 | 95 | 76 | 23 | 0 | 15 | 48 | 218 |
| 6 | Yorkshire Terrier | 36 | 12 | 0 | 6 | 91 | 71 | 12 | 0 | 6 | 90 | 72 | 24 | 0 | 12 | 38 | 205 |
| 7 | Ravenfield Arms 'B' | 36 | 13 | 0 | 5 | 102 | 60 | 6 | 0 | 12 | 83 | 79 | 19 | 0 | 17 | 46 | 204 |
| 8 | Thrybergh WMC 'A' | 35 | 11 | 0 | 6 | 93 | 60 | 9 | 0 | 9 | 83 | 79 | 20 | 0 | 15 | 37 | 196 |
| 9 | Brush & Easel 'B' | 36 | 10 | 0 | 8 | 89 | 73 | 10 | 0 | 8 | 87 | 75 | 20 | 0 | 16 | 28 | 196 |
| 10 | Wilton 'A' | 36 | 8 | 0 | 9 | 87 | 66 | 11 | 0 | 8 | 89 | 82 | 19 | 0 | 17 | 28 | 195 |
| 11 | Travellers 'Bramley' | 36 | 10 | 0 | 8 | 85 | 77 | 10 | 0 | 8 | 84 | 78 | 20 | 0 | 16 | 14 | 189 |
| 12 | Station Hotel | 36 | 10 | 0 | 8 | 80 | 82 | 9 | 0 | 9 | 77 | 85 | 19 | 0 | 17 | -10 | 176 |
| 13 | Keppel 'A' | 36 | 8 | 0 | 10 | 75 | 87 | 8 | 0 | 10 | 74 | 88 | 16 | 0 | 20 | -26 | 165 |
| 14 | Thrybergh WMC 'B' | 36 | 6 | 0 | 12 | 69 | 93 | 8 | 0 | 10 | 78 | 84 | 14 | 0 | 22 | -30 | 161 |
| 15 | Prince of Wales | 36 | 7 | 0 | 11 | 64 | 98 | 7 | 0 | 11 | 71 | 91 | 14 | 0 | 22 | -54 | 149 |
| 16 | Brecks | 36 | 8 | 0 | 10 | 68 | 94 | 5 | 0 | 13 | 68 | 93 | 13 | 0 | 23 | -51 | 149 |
| 17 | Ship Inn | 36 | 3 | 0 | 15 | 66 | 96 | 7 | 0 | 11 | 70 | 92 | 10 | 0 | 26 | -52 | 146 |
| 18 | Hilltop 'B' | 35 | 5 | 0 | 13 | 65 | 97 | 4 | 0 | 13 | 60 | 93 | 9 | 0 | 26 | -65 | 134 |
| 19 | Maltby Catholic Club 'A' | 36 | 4 | 0 | 14 | 56 | 106 | 3 | 0 | 15 | 57 | 105 | 7 | 0 | 29 | -98 | 120 |
| 20 | Wilton 'B' | 36 | 2 | 0 | 17 | 50 | 121 | 0 | 0 | 17 | 37 | 116 | 2 | 0 | 34 | -150 | 89 |
Outstanding Fixtures
- Matchday 40: Thrybergh WMC 'A' -vs- Hilltop 'B'
