Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Thurcroft Miners institute | 25 | 12 | 0 | 1 | 87 | 30 | 9 | 0 | 3 | 73 | 35 | 21 | 0 | 4 | 95 | 181 |
| 2 | Joker 'B' | 24 | 12 | 0 | 0 | 77 | 31 | 11 | 0 | 1 | 73 | 35 | 23 | 0 | 1 | 84 | 173 |
| 3 | Yorkshire Terrier Elite | 25 | 10 | 0 | 2 | 68 | 40 | 6 | 0 | 7 | 67 | 50 | 16 | 0 | 9 | 45 | 151 |
| 4 | Ring O'Bells | 25 | 10 | 0 | 3 | 68 | 49 | 7 | 0 | 5 | 57 | 51 | 17 | 0 | 8 | 25 | 142 |
| 5 | Don John | 25 | 11 | 0 | 1 | 71 | 37 | 4 | 0 | 9 | 56 | 61 | 15 | 0 | 10 | 29 | 142 |
| 6 | Station Hotel 'A' | 24 | 7 | 0 | 5 | 60 | 48 | 7 | 0 | 5 | 61 | 47 | 14 | 0 | 10 | 26 | 135 |
| 7 | Thirsty Flame | 25 | 8 | 0 | 4 | 65 | 43 | 5 | 0 | 8 | 57 | 60 | 13 | 0 | 12 | 19 | 135 |
| 8 | Kimberworth Park | 25 | 7 | 0 | 6 | 60 | 57 | 4 | 0 | 8 | 49 | 59 | 11 | 0 | 14 | -7 | 120 |
| 9 | Maltby Catholic Club 'A' | 25 | 6 | 0 | 7 | 56 | 61 | 4 | 0 | 8 | 50 | 58 | 10 | 0 | 15 | -13 | 116 |
| 10 | Keppel 'A' | 25 | 8 | 0 | 5 | 59 | 58 | 2 | 0 | 10 | 42 | 66 | 10 | 0 | 15 | -23 | 111 |
| 11 | Hilltop 'B' | 25 | 6 | 0 | 6 | 48 | 60 | 3 | 0 | 10 | 52 | 65 | 9 | 0 | 16 | -25 | 109 |
| 12 | Station Hotel 'B' | 24 | 6 | 0 | 6 | 53 | 55 | 6 | 0 | 6 | 42 | 66 | 12 | 0 | 12 | -26 | 107 |
| 13 | Ship Inn | 25 | 8 | 0 | 5 | 54 | 63 | 3 | 0 | 9 | 41 | 67 | 11 | 0 | 14 | -35 | 106 |
| 14 | Thrybergh WMC 'B' | 24 | 4 | 0 | 7 | 41 | 58 | 4 | 0 | 9 | 46 | 71 | 8 | 0 | 16 | -42 | 95 |
| 15 | Tabard (Mailcoach 'B') | 25 | 6 | 0 | 7 | 49 | 68 | 1 | 0 | 11 | 35 | 73 | 7 | 0 | 18 | -57 | 86 |
| 16 | Wilton 'B' | 25 | 1 | 0 | 11 | 32 | 76 | 0 | 0 | 13 | 33 | 84 | 1 | 0 | 24 | -95 | 66 |
Adjustments
- 03 March 2026: Tabard (Mailcoach 'B') penalised 5 Points | Playing an unregistered player.
Outstanding Fixtures
- Matchday 23: Thrybergh WMC 'B' -vs- Joker 'B'
- Matchday 25: Station Hotel 'A' -vs- Station Hotel 'B'

