Morris Travel Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pewter Pot 'A' | 30 | 15 | 0 | 0 | 102 | 33 | 12 | 0 | 3 | 94 | 41 | 27 | 0 | 3 | 122 | 223 |
| 2 | Pot 8's | 30 | 14 | 0 | 1 | 92 | 43 | 14 | 0 | 1 | 98 | 37 | 28 | 0 | 2 | 110 | 218 |
| 3 | Maltby Haynook | 30 | 12 | 0 | 3 | 86 | 49 | 10 | 0 | 5 | 82 | 53 | 22 | 0 | 8 | 66 | 190 |
| 4 | Pewter Pot Badgers | 30 | 9 | 0 | 6 | 78 | 57 | 11 | 0 | 4 | 78 | 57 | 20 | 0 | 10 | 42 | 176 |
| 5 | Park Life | 30 | 8 | 0 | 7 | 73 | 62 | 8 | 0 | 7 | 61 | 74 | 16 | 0 | 14 | -2 | 150 |
| 6 | Pewter Pot 'B' | 30 | 8 | 0 | 7 | 66 | 69 | 8 | 0 | 7 | 67 | 68 | 16 | 0 | 14 | -4 | 149 |
| 7 | Tabard A (Mailcoach 'A') | 30 | 7 | 0 | 8 | 70 | 65 | 7 | 0 | 8 | 64 | 71 | 14 | 0 | 16 | -2 | 148 |
| 8 | Ravenfield Arms 'A' | 30 | 5 | 0 | 10 | 62 | 73 | 9 | 0 | 6 | 70 | 65 | 14 | 0 | 16 | -6 | 146 |
| 9 | Cavalier Tap Lads | 30 | 9 | 0 | 6 | 67 | 65 | 7 | 0 | 8 | 61 | 74 | 16 | 0 | 14 | -11 | 144 |
| 10 | Phoenix Tigers | 30 | 7 | 0 | 8 | 63 | 72 | 5 | 0 | 10 | 61 | 71 | 12 | 0 | 18 | -19 | 136 |
| 11 | Pewter Pot Dragons | 30 | 9 | 0 | 6 | 69 | 66 | 3 | 0 | 12 | 55 | 80 | 12 | 0 | 18 | -22 | 136 |
| 12 | Brinsworth Social | 30 | 7 | 0 | 8 | 59 | 76 | 5 | 0 | 10 | 64 | 71 | 12 | 0 | 18 | -24 | 135 |
| 13 | Ravenfield Potters | 30 | 5 | 0 | 10 | 62 | 73 | 4 | 0 | 11 | 56 | 79 | 9 | 0 | 21 | -34 | 127 |
| 14 | Joker 'A' | 30 | 6 | 0 | 9 | 59 | 76 | 4 | 0 | 11 | 44 | 91 | 10 | 0 | 20 | -64 | 113 |
| 15 | Pewter Pot Eagles | 30 | 3 | 0 | 12 | 48 | 87 | 5 | 0 | 10 | 57 | 78 | 8 | 0 | 22 | -60 | 108 |
| 16 | Press Box | 30 | 3 | 0 | 12 | 50 | 85 | 1 | 0 | 14 | 39 | 96 | 4 | 0 | 26 | -92 | 93 |
Adjustments
- 27 July 2026: Pewter Pot Eagles penalised 5 Points | Cancelled match with less than 24 hours notice
League One
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Angel Masons | 28 | 9 | 0 | 5 | 66 | 60 | 12 | 0 | 2 | 76 | 50 | 21 | 0 | 7 | 32 | 163 |
| 2 | Brush & Easel 'B' | 28 | 11 | 0 | 3 | 76 | 50 | 8 | 0 | 6 | 67 | 59 | 19 | 0 | 9 | 34 | 162 |
| 3 | Maltby Catholic Club 'B' | 28 | 11 | 0 | 3 | 73 | 53 | 10 | 0 | 4 | 67 | 59 | 21 | 0 | 7 | 28 | 161 |
| 4 | Travellers 'Brookhouse' | 28 | 9 | 0 | 5 | 69 | 57 | 7 | 0 | 7 | 71 | 55 | 16 | 0 | 12 | 28 | 156 |
| 5 | Park Hotel | 28 | 9 | 0 | 5 | 65 | 61 | 8 | 0 | 6 | 66 | 60 | 17 | 0 | 11 | 10 | 148 |
| 6 | Mill Dam | 28 | 7 | 0 | 7 | 65 | 61 | 7 | 0 | 7 | 66 | 60 | 14 | 0 | 14 | 10 | 145 |
| 7 | Thrybergh WMC 'A' | 28 | 7 | 0 | 7 | 62 | 64 | 7 | 0 | 7 | 68 | 58 | 14 | 0 | 14 | 8 | 144 |
| 8 | Hilltop 'A' | 28 | 7 | 0 | 7 | 67 | 59 | 6 | 0 | 8 | 58 | 68 | 13 | 0 | 15 | -2 | 138 |
| 9 | Brush & Easel 'A' | 28 | 7 | 0 | 7 | 65 | 61 | 6 | 0 | 8 | 60 | 66 | 13 | 0 | 15 | -2 | 138 |
| 10 | Keppel 'B' | 28 | 6 | 0 | 8 | 61 | 65 | 7 | 0 | 7 | 63 | 63 | 13 | 0 | 15 | -4 | 137 |
| 11 | Pewter Pot Lions | 28 | 6 | 0 | 8 | 57 | 69 | 7 | 0 | 7 | 62 | 64 | 13 | 0 | 15 | -14 | 132 |
| 12 | Ravenfield Arms 'B' | 28 | 5 | 0 | 9 | 53 | 73 | 6 | 0 | 8 | 59 | 67 | 11 | 0 | 17 | -28 | 123 |
| 13 | Cavalier 'A' | 28 | 6 | 0 | 8 | 55 | 71 | 4 | 0 | 10 | 54 | 72 | 10 | 0 | 18 | -34 | 119 |
| 14 | Wilton 'A' | 28 | 5 | 0 | 9 | 56 | 70 | 4 | 0 | 10 | 54 | 72 | 9 | 0 | 19 | -32 | 119 |
| 15 | Yorkshire Terrier 'A' | 28 | 5 | 0 | 9 | 59 | 67 | 1 | 0 | 13 | 50 | 76 | 6 | 0 | 22 | -34 | 115 |
League Two
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Joker 'B' | 30 | 15 | 0 | 0 | 99 | 36 | 14 | 0 | 1 | 92 | 43 | 29 | 0 | 1 | 112 | 220 |
| 2 | Thurcroft Miners institute | 30 | 14 | 0 | 1 | 98 | 37 | 11 | 0 | 4 | 88 | 47 | 25 | 0 | 5 | 102 | 211 |
| 3 | Station Hotel 'A' | 30 | 10 | 0 | 5 | 81 | 54 | 9 | 0 | 6 | 78 | 57 | 19 | 0 | 11 | 48 | 178 |
| 4 | Yorkshire Terrier Elite | 30 | 10 | 0 | 5 | 79 | 56 | 8 | 0 | 7 | 80 | 55 | 18 | 0 | 12 | 48 | 177 |
| 5 | Ring O'Bells | 30 | 12 | 0 | 3 | 82 | 53 | 9 | 0 | 6 | 71 | 64 | 21 | 0 | 9 | 36 | 174 |
| 6 | Don John | 30 | 13 | 0 | 2 | 86 | 49 | 5 | 0 | 10 | 64 | 71 | 18 | 0 | 12 | 30 | 168 |
| 7 | Thirsty Flame | 30 | 8 | 0 | 7 | 75 | 60 | 5 | 0 | 10 | 64 | 71 | 13 | 0 | 17 | 8 | 152 |
| 8 | Maltby Catholic Club 'A' | 30 | 8 | 0 | 7 | 67 | 68 | 6 | 0 | 9 | 63 | 72 | 14 | 0 | 16 | -10 | 144 |
| 9 | Kimberworth Park | 30 | 8 | 0 | 7 | 68 | 67 | 5 | 0 | 10 | 63 | 72 | 13 | 0 | 17 | -8 | 144 |
| 10 | Keppel 'A' | 30 | 10 | 0 | 5 | 69 | 66 | 4 | 0 | 11 | 55 | 80 | 14 | 0 | 16 | -22 | 138 |
| 11 | Station Hotel 'B' | 30 | 8 | 0 | 7 | 68 | 67 | 6 | 0 | 9 | 50 | 85 | 14 | 0 | 16 | -34 | 132 |
| 12 | Hilltop 'B' | 30 | 7 | 0 | 8 | 60 | 75 | 3 | 0 | 12 | 59 | 76 | 10 | 0 | 20 | -32 | 129 |
| 13 | Ship Inn | 30 | 9 | 0 | 6 | 64 | 71 | 4 | 0 | 11 | 50 | 85 | 13 | 0 | 17 | -42 | 127 |
| 14 | Thrybergh WMC 'B' | 30 | 6 | 0 | 9 | 56 | 79 | 4 | 0 | 11 | 53 | 82 | 10 | 0 | 20 | -52 | 119 |
| 15 | Tabard (Mailcoach 'B') | 30 | 7 | 0 | 8 | 58 | 77 | 1 | 0 | 14 | 43 | 92 | 8 | 0 | 22 | -68 | 104 |
| 16 | Wilton 'B' | 30 | 1 | 0 | 14 | 40 | 95 | 0 | 0 | 15 | 37 | 98 | 1 | 0 | 29 | -116 | 78 |
Adjustments
- 03 March 2026: Tabard (Mailcoach 'B') penalised 5 Points | Playing an unregistered player.

