Morris Travel Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pewter Pot 'A' | 27 | 13 | 0 | 0 | 86 | 31 | 11 | 0 | 3 | 88 | 38 | 24 | 0 | 3 | 105 | 198 |
| 2 | Pot 8's | 27 | 12 | 0 | 1 | 79 | 38 | 13 | 0 | 1 | 90 | 36 | 25 | 0 | 2 | 95 | 194 |
| 3 | Maltby Haynook | 27 | 10 | 0 | 3 | 74 | 43 | 9 | 0 | 5 | 77 | 49 | 19 | 0 | 8 | 59 | 170 |
| 4 | Pewter Pot Badgers | 27 | 7 | 0 | 6 | 64 | 53 | 11 | 0 | 3 | 76 | 50 | 18 | 0 | 9 | 37 | 158 |
| 5 | Pewter Pot 'B' | 27 | 8 | 0 | 6 | 65 | 61 | 8 | 0 | 5 | 62 | 55 | 16 | 0 | 11 | 11 | 143 |
| 6 | Tabard A (Mailcoach 'A') | 27 | 7 | 0 | 6 | 64 | 53 | 7 | 0 | 7 | 61 | 65 | 14 | 0 | 13 | 7 | 139 |
| 7 | Ravenfield Arms 'A' | 27 | 4 | 0 | 10 | 57 | 69 | 9 | 0 | 4 | 66 | 51 | 13 | 0 | 14 | 3 | 136 |
| 8 | Park Life | 27 | 7 | 0 | 6 | 60 | 57 | 8 | 0 | 6 | 59 | 67 | 15 | 0 | 12 | -5 | 134 |
| 9 | Cavalier Tap Lads | 27 | 8 | 0 | 6 | 60 | 63 | 6 | 0 | 7 | 53 | 64 | 14 | 0 | 13 | -14 | 127 |
| 10 | Pewter Pot Dragons | 27 | 8 | 0 | 6 | 62 | 64 | 3 | 0 | 10 | 51 | 66 | 11 | 0 | 16 | -17 | 124 |
| 11 | Phoenix Tigers | 27 | 5 | 0 | 8 | 51 | 66 | 5 | 0 | 9 | 57 | 66 | 10 | 0 | 17 | -24 | 118 |
| 12 | Brinsworth Social | 27 | 6 | 0 | 7 | 50 | 67 | 4 | 0 | 10 | 57 | 69 | 10 | 0 | 17 | -29 | 117 |
| 13 | Ravenfield Potters | 27 | 5 | 0 | 9 | 59 | 67 | 3 | 0 | 10 | 48 | 69 | 8 | 0 | 19 | -29 | 115 |
| 14 | Joker 'A' | 27 | 6 | 0 | 8 | 55 | 71 | 3 | 0 | 10 | 39 | 78 | 9 | 0 | 18 | -55 | 103 |
| 15 | Pewter Pot Eagles | 27 | 3 | 0 | 11 | 45 | 81 | 3 | 0 | 10 | 44 | 73 | 6 | 0 | 21 | -65 | 90 |
| 16 | Press Box | 27 | 3 | 0 | 11 | 47 | 79 | 1 | 0 | 12 | 35 | 82 | 4 | 0 | 23 | -79 | 86 |
Adjustments
- 27 July 2026: Pewter Pot Eagles penalised 5 Points | Cancelled match with less than 24 hours notice
League One
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Brush & Easel 'B' | 25 | 10 | 0 | 3 | 70 | 47 | 7 | 0 | 5 | 59 | 49 | 17 | 0 | 8 | 33 | 146 |
| 2 | Maltby Catholic Club 'B' | 25 | 10 | 0 | 2 | 64 | 44 | 9 | 0 | 4 | 61 | 56 | 19 | 0 | 6 | 25 | 144 |
| 3 | Angel Masons | 25 | 7 | 0 | 5 | 54 | 54 | 11 | 0 | 2 | 71 | 46 | 18 | 0 | 7 | 25 | 143 |
| 4 | Travellers 'Brookhouse' | 25 | 9 | 0 | 4 | 65 | 52 | 5 | 0 | 7 | 58 | 50 | 14 | 0 | 11 | 21 | 137 |
| 5 | Thrybergh WMC 'A' | 25 | 7 | 0 | 6 | 59 | 58 | 6 | 0 | 6 | 60 | 48 | 13 | 0 | 12 | 13 | 132 |
| 6 | Mill Dam | 26 | 6 | 0 | 7 | 59 | 58 | 6 | 0 | 7 | 60 | 57 | 12 | 0 | 14 | 4 | 131 |
| 7 | Park Hotel | 25 | 8 | 0 | 5 | 60 | 57 | 6 | 0 | 6 | 55 | 53 | 14 | 0 | 11 | 5 | 129 |
| 8 | Brush & Easel 'A' | 25 | 7 | 0 | 5 | 58 | 50 | 6 | 0 | 7 | 56 | 61 | 13 | 0 | 12 | 3 | 127 |
| 9 | Pewter Pot Lions | 26 | 6 | 0 | 7 | 54 | 63 | 7 | 0 | 6 | 59 | 58 | 13 | 0 | 13 | -8 | 126 |
| 10 | Keppel 'B' | 25 | 5 | 0 | 7 | 52 | 56 | 7 | 0 | 6 | 61 | 56 | 12 | 0 | 13 | 1 | 125 |
| 11 | Hilltop 'A' | 25 | 6 | 0 | 7 | 60 | 57 | 5 | 0 | 7 | 49 | 59 | 11 | 0 | 14 | -7 | 120 |
| 12 | Ravenfield Arms 'B' | 25 | 5 | 0 | 7 | 46 | 62 | 5 | 0 | 8 | 53 | 64 | 10 | 0 | 15 | -27 | 109 |
| 13 | Cavalier 'A' | 25 | 5 | 0 | 7 | 48 | 60 | 4 | 0 | 9 | 51 | 66 | 9 | 0 | 16 | -27 | 108 |
| 14 | Yorkshire Terrier 'A' | 26 | 5 | 0 | 8 | 55 | 62 | 1 | 0 | 12 | 47 | 70 | 6 | 0 | 20 | -30 | 108 |
| 15 | Wilton 'A' | 25 | 5 | 0 | 8 | 53 | 64 | 3 | 0 | 9 | 44 | 64 | 8 | 0 | 17 | -31 | 105 |
League Two
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Thurcroft Miners institute | 27 | 13 | 0 | 1 | 92 | 34 | 10 | 0 | 3 | 80 | 37 | 23 | 0 | 4 | 101 | 195 |
| 2 | Joker 'B' | 27 | 13 | 0 | 0 | 82 | 35 | 13 | 0 | 1 | 86 | 40 | 26 | 0 | 1 | 93 | 194 |
| 3 | Yorkshire Terrier Elite | 27 | 10 | 0 | 3 | 72 | 45 | 7 | 0 | 7 | 74 | 52 | 17 | 0 | 10 | 49 | 163 |
| 4 | Station Hotel 'A' | 27 | 9 | 0 | 5 | 75 | 51 | 8 | 0 | 5 | 69 | 48 | 17 | 0 | 10 | 45 | 161 |
| 5 | Ring O'Bells | 27 | 11 | 0 | 3 | 76 | 50 | 7 | 0 | 6 | 60 | 57 | 18 | 0 | 9 | 29 | 154 |
| 6 | Don John | 27 | 12 | 0 | 1 | 76 | 41 | 5 | 0 | 9 | 61 | 65 | 17 | 0 | 10 | 31 | 154 |
| 7 | Thirsty Flame | 27 | 8 | 0 | 5 | 69 | 48 | 5 | 0 | 9 | 61 | 65 | 13 | 0 | 14 | 17 | 143 |
| 8 | Maltby Catholic Club 'A' | 27 | 7 | 0 | 7 | 61 | 65 | 5 | 0 | 8 | 55 | 62 | 12 | 0 | 15 | -11 | 128 |
| 9 | Kimberworth Park | 27 | 7 | 0 | 7 | 63 | 63 | 4 | 0 | 9 | 53 | 64 | 11 | 0 | 16 | -11 | 127 |
| 10 | Keppel 'A' | 27 | 9 | 0 | 5 | 64 | 62 | 3 | 0 | 10 | 47 | 70 | 12 | 0 | 15 | -21 | 123 |
| 11 | Station Hotel 'B' | 27 | 7 | 0 | 6 | 59 | 58 | 6 | 0 | 8 | 46 | 80 | 13 | 0 | 14 | -33 | 118 |
| 12 | Ship Inn | 27 | 8 | 0 | 6 | 58 | 68 | 4 | 0 | 9 | 47 | 70 | 12 | 0 | 15 | -33 | 117 |
| 13 | Hilltop 'B' | 27 | 6 | 0 | 7 | 50 | 67 | 3 | 0 | 11 | 55 | 71 | 9 | 0 | 18 | -33 | 114 |
| 14 | Thrybergh WMC 'B' | 27 | 4 | 0 | 9 | 44 | 73 | 4 | 0 | 10 | 50 | 76 | 8 | 0 | 19 | -55 | 102 |
| 15 | Tabard (Mailcoach 'B') | 27 | 6 | 0 | 8 | 53 | 73 | 1 | 0 | 12 | 39 | 78 | 7 | 0 | 20 | -59 | 94 |
| 16 | Wilton 'B' | 27 | 1 | 0 | 12 | 33 | 84 | 0 | 0 | 14 | 34 | 92 | 1 | 0 | 26 | -109 | 68 |
Adjustments
- 03 March 2026: Tabard (Mailcoach 'B') penalised 5 Points | Playing an unregistered player.

