Morris Travel Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pot 8's | 12 | 6 | 0 | 0 | 39 | 15 | 6 | 0 | 0 | 40 | 14 | 12 | 0 | 0 | 50 | 91 |
| 2 | Pewter Pot 'A' | 12 | 6 | 0 | 0 | 36 | 18 | 5 | 0 | 1 | 39 | 15 | 11 | 0 | 1 | 42 | 86 |
| 3 | Pewter Pot Badgers | 12 | 3 | 0 | 3 | 31 | 23 | 4 | 0 | 2 | 31 | 23 | 7 | 0 | 5 | 16 | 69 |
| 4 | Maltby Haynook | 12 | 4 | 0 | 2 | 32 | 22 | 3 | 0 | 3 | 29 | 25 | 7 | 0 | 5 | 14 | 68 |
| 5 | Mailcoach 'A' | 12 | 4 | 0 | 2 | 29 | 25 | 3 | 0 | 3 | 30 | 24 | 7 | 0 | 5 | 10 | 66 |
| 6 | Pewter Pot 'B' | 12 | 4 | 0 | 2 | 27 | 27 | 4 | 0 | 2 | 29 | 25 | 8 | 0 | 4 | 4 | 64 |
| 7 | Ravenfield Potters | 12 | 3 | 0 | 3 | 28 | 26 | 2 | 0 | 4 | 26 | 28 | 5 | 0 | 7 | 0 | 59 |
| 8 | Joker 'A' | 12 | 4 | 0 | 2 | 28 | 26 | 2 | 0 | 4 | 22 | 32 | 6 | 0 | 6 | -8 | 56 |
| 9 | Ravenfield Arms 'A' | 12 | 2 | 0 | 4 | 27 | 27 | 3 | 0 | 3 | 24 | 30 | 5 | 0 | 7 | -6 | 56 |
| 10 | Park Life | 12 | 2 | 0 | 4 | 25 | 29 | 3 | 0 | 3 | 26 | 28 | 5 | 0 | 7 | -6 | 56 |
| 11 | Phoenix Tigers | 12 | 3 | 0 | 3 | 26 | 28 | 2 | 0 | 4 | 24 | 30 | 5 | 0 | 7 | -8 | 55 |
| 12 | Pewter Pot Dragons | 12 | 4 | 0 | 2 | 27 | 27 | 1 | 0 | 5 | 22 | 32 | 5 | 0 | 7 | -10 | 54 |
| 13 | Cavalier Tap Lads | 11 | 3 | 0 | 2 | 19 | 26 | 3 | 0 | 3 | 26 | 28 | 6 | 0 | 5 | -9 | 51 |
| 14 | Pewter Pot Eagles | 12 | 0 | 0 | 6 | 17 | 37 | 2 | 0 | 4 | 23 | 31 | 2 | 0 | 10 | -28 | 42 |
| 15 | Press Box | 12 | 1 | 0 | 5 | 24 | 30 | 0 | 0 | 6 | 14 | 40 | 1 | 0 | 11 | -32 | 39 |
| 16 | Brinsworth Social | 11 | 1 | 0 | 5 | 15 | 39 | 2 | 0 | 3 | 20 | 25 | 3 | 0 | 8 | -29 | 38 |
League One
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Brush & Easel 'B' | 11 | 5 | 0 | 0 | 30 | 15 | 3 | 0 | 3 | 28 | 26 | 8 | 0 | 3 | 17 | 66 |
| 2 | Pewter Pot Lions | 12 | 3 | 0 | 3 | 27 | 27 | 4 | 0 | 2 | 32 | 22 | 7 | 0 | 5 | 10 | 66 |
| 3 | Maltby Catholic Club 'B' | 11 | 6 | 0 | 0 | 33 | 21 | 3 | 0 | 2 | 23 | 22 | 9 | 0 | 2 | 13 | 65 |
| 4 | Travellers 'Brookhouse' | 11 | 5 | 0 | 0 | 29 | 16 | 2 | 0 | 4 | 28 | 26 | 7 | 0 | 4 | 15 | 64 |
| 5 | Thrybergh WMC 'A' | 11 | 3 | 0 | 2 | 23 | 22 | 3 | 0 | 3 | 32 | 22 | 6 | 0 | 5 | 11 | 61 |
| 6 | Mailcoach Masons | 11 | 4 | 0 | 2 | 27 | 27 | 3 | 0 | 2 | 26 | 19 | 7 | 0 | 4 | 7 | 60 |
| 7 | Keppel 'B' | 11 | 4 | 0 | 2 | 30 | 24 | 3 | 0 | 2 | 23 | 22 | 7 | 0 | 4 | 7 | 60 |
| 8 | Park Hotel | 11 | 3 | 0 | 2 | 24 | 21 | 3 | 0 | 3 | 26 | 28 | 6 | 0 | 5 | 1 | 56 |
| 9 | Brush & Easel 'A' | 11 | 3 | 0 | 3 | 29 | 25 | 1 | 0 | 4 | 20 | 25 | 4 | 0 | 7 | -1 | 53 |
| 10 | Mill Dam | 12 | 2 | 0 | 4 | 25 | 29 | 1 | 0 | 5 | 24 | 30 | 3 | 0 | 9 | -10 | 52 |
| 11 | Wilton 'A' | 11 | 3 | 0 | 2 | 21 | 24 | 2 | 0 | 4 | 24 | 30 | 5 | 0 | 6 | -9 | 50 |
| 12 | Hilltop 'A' | 11 | 2 | 0 | 3 | 21 | 24 | 2 | 0 | 4 | 23 | 31 | 4 | 0 | 7 | -11 | 48 |
| 13 | Cavalier 'A' | 11 | 2 | 0 | 4 | 24 | 30 | 2 | 0 | 3 | 19 | 26 | 4 | 0 | 7 | -13 | 47 |
| 14 | Ravenfield Arms 'B' | 11 | 1 | 0 | 5 | 18 | 36 | 3 | 0 | 2 | 25 | 20 | 4 | 0 | 7 | -13 | 47 |
| 15 | Yorkshire Terrier 'A' | 12 | 2 | 0 | 4 | 22 | 32 | 1 | 0 | 5 | 20 | 34 | 3 | 0 | 9 | -24 | 45 |
League Two
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Joker 'B' | 12 | 6 | 0 | 0 | 38 | 16 | 6 | 0 | 0 | 37 | 17 | 12 | 0 | 0 | 42 | 87 |
| 2 | Thurcroft Miners institute | 12 | 5 | 0 | 1 | 38 | 16 | 5 | 0 | 1 | 38 | 16 | 10 | 0 | 2 | 44 | 86 |
| 3 | Yorkshire Terrier Elite | 12 | 5 | 0 | 1 | 35 | 19 | 3 | 0 | 3 | 31 | 23 | 8 | 0 | 4 | 24 | 74 |
| 4 | Don John | 12 | 5 | 0 | 1 | 36 | 18 | 2 | 0 | 4 | 28 | 26 | 7 | 0 | 5 | 20 | 71 |
| 5 | Station Hotel 'A' | 12 | 3 | 0 | 3 | 29 | 25 | 4 | 0 | 2 | 35 | 19 | 7 | 0 | 5 | 20 | 71 |
| 6 | Thirsty Flame | 12 | 4 | 0 | 2 | 33 | 21 | 3 | 0 | 3 | 28 | 26 | 7 | 0 | 5 | 14 | 68 |
| 7 | Ring O'Bells | 12 | 3 | 0 | 3 | 28 | 26 | 3 | 0 | 3 | 28 | 26 | 6 | 0 | 6 | 4 | 62 |
| 8 | Kimberworth Park | 12 | 2 | 0 | 4 | 25 | 29 | 3 | 0 | 3 | 28 | 26 | 5 | 0 | 7 | -2 | 58 |
| 9 | Maltby Catholic Club 'A' | 12 | 3 | 0 | 3 | 27 | 27 | 2 | 0 | 4 | 25 | 29 | 5 | 0 | 7 | -4 | 57 |
| 10 | Ship Inn | 12 | 4 | 0 | 2 | 23 | 31 | 3 | 0 | 3 | 24 | 30 | 7 | 0 | 5 | -14 | 54 |
| 11 | Hilltop 'B' | 12 | 3 | 0 | 3 | 24 | 30 | 2 | 0 | 4 | 25 | 29 | 5 | 0 | 7 | -10 | 54 |
| 12 | Keppel 'A' | 12 | 3 | 0 | 3 | 25 | 29 | 1 | 0 | 5 | 20 | 34 | 4 | 0 | 8 | -18 | 49 |
| 13 | Station Hotel 'B' | 12 | 3 | 0 | 3 | 25 | 29 | 2 | 0 | 4 | 17 | 37 | 5 | 0 | 7 | -24 | 47 |
| 14 | Mailcoach 'B' | 12 | 3 | 0 | 3 | 25 | 29 | 1 | 0 | 5 | 20 | 34 | 4 | 0 | 8 | -18 | 44 |
| 15 | Thrybergh WMC 'B' | 12 | 1 | 0 | 5 | 16 | 38 | 3 | 0 | 3 | 23 | 31 | 4 | 0 | 8 | -30 | 43 |
| 16 | Wilton 'B' | 12 | 0 | 0 | 6 | 18 | 36 | 0 | 0 | 6 | 12 | 42 | 0 | 0 | 12 | -48 | 30 |
Adjustments
- 03 March 2026: Mailcoach 'B' penalised 5 Points | Playing an unregistered player.

