Morris Travel Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pot 8's | 19 | 9 | 0 | 0 | 57 | 24 | 10 | 0 | 0 | 69 | 21 | 19 | 0 | 0 | 81 | 145 |
| 2 | Pewter Pot 'A' | 18 | 9 | 0 | 0 | 54 | 24 | 8 | 0 | 1 | 58 | 23 | 17 | 0 | 1 | 65 | 129 |
| 3 | Maltby Haynook | 19 | 7 | 0 | 2 | 53 | 28 | 7 | 0 | 3 | 53 | 37 | 14 | 0 | 5 | 41 | 120 |
| 4 | Pewter Pot Badgers | 19 | 4 | 0 | 5 | 42 | 39 | 8 | 0 | 2 | 56 | 34 | 12 | 0 | 7 | 25 | 110 |
| 5 | Mailcoach 'A' | 19 | 5 | 0 | 4 | 41 | 40 | 5 | 0 | 5 | 49 | 41 | 10 | 0 | 9 | 9 | 100 |
| 6 | Pewter Pot 'B' | 19 | 5 | 0 | 5 | 44 | 46 | 5 | 0 | 4 | 41 | 40 | 10 | 0 | 9 | -1 | 95 |
| 7 | Park Life | 19 | 4 | 0 | 5 | 39 | 42 | 6 | 0 | 4 | 44 | 46 | 10 | 0 | 9 | -5 | 93 |
| 8 | Pewter Pot Dragons | 19 | 6 | 0 | 4 | 45 | 45 | 3 | 0 | 6 | 35 | 46 | 9 | 0 | 10 | -11 | 89 |
| 9 | Ravenfield Arms 'A' | 19 | 2 | 0 | 8 | 39 | 51 | 5 | 0 | 4 | 41 | 40 | 7 | 0 | 12 | -11 | 87 |
| 10 | Cavalier Tap Lads | 19 | 6 | 0 | 4 | 41 | 46 | 4 | 0 | 5 | 33 | 45 | 10 | 0 | 9 | -17 | 84 |
| 11 | Brinsworth Social | 19 | 3 | 0 | 6 | 31 | 50 | 4 | 0 | 6 | 46 | 44 | 7 | 0 | 12 | -17 | 84 |
| 12 | Joker 'A' | 19 | 5 | 0 | 5 | 44 | 46 | 3 | 0 | 6 | 31 | 50 | 8 | 0 | 11 | -21 | 83 |
| 13 | Ravenfield Potters | 19 | 4 | 0 | 6 | 42 | 48 | 2 | 0 | 7 | 33 | 48 | 6 | 0 | 13 | -21 | 81 |
| 14 | Phoenix Tigers | 19 | 3 | 0 | 6 | 34 | 47 | 3 | 0 | 7 | 40 | 47 | 6 | 0 | 13 | -20 | 80 |
| 15 | Pewter Pot Eagles | 19 | 2 | 0 | 8 | 30 | 60 | 2 | 0 | 7 | 31 | 50 | 4 | 0 | 15 | -49 | 65 |
| 16 | Press Box | 18 | 1 | 0 | 8 | 29 | 52 | 1 | 0 | 8 | 28 | 53 | 2 | 0 | 16 | -48 | 59 |
Outstanding Fixtures
- Matchday 18: Press Box -vs- Pewter Pot 'A'
League One
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Brush & Easel 'B' | 17 | 7 | 0 | 2 | 50 | 31 | 5 | 0 | 3 | 41 | 31 | 12 | 0 | 5 | 29 | 103 |
| 2 | Mailcoach Masons | 18 | 5 | 0 | 4 | 40 | 41 | 7 | 0 | 2 | 50 | 31 | 12 | 0 | 6 | 18 | 102 |
| 3 | Travellers 'Brookhouse' | 17 | 7 | 0 | 2 | 49 | 32 | 4 | 0 | 4 | 40 | 32 | 11 | 0 | 6 | 25 | 100 |
| 4 | Maltby Catholic Club 'B' | 18 | 8 | 0 | 1 | 47 | 34 | 5 | 0 | 4 | 39 | 42 | 13 | 0 | 5 | 10 | 99 |
| 5 | Thrybergh WMC 'A' | 18 | 4 | 0 | 5 | 39 | 42 | 5 | 0 | 4 | 48 | 33 | 9 | 0 | 9 | 12 | 96 |
| 6 | Park Hotel | 18 | 6 | 0 | 3 | 44 | 37 | 4 | 0 | 5 | 38 | 43 | 10 | 0 | 8 | 2 | 92 |
| 7 | Brush & Easel 'A' | 17 | 5 | 0 | 3 | 40 | 32 | 4 | 0 | 5 | 41 | 40 | 9 | 0 | 8 | 9 | 90 |
| 8 | Keppel 'B' | 18 | 4 | 0 | 5 | 40 | 41 | 5 | 0 | 4 | 41 | 40 | 9 | 0 | 9 | 0 | 90 |
| 9 | Pewter Pot Lions | 18 | 4 | 0 | 5 | 38 | 43 | 5 | 0 | 4 | 42 | 39 | 9 | 0 | 9 | -2 | 89 |
| 10 | Mill Dam | 18 | 4 | 0 | 5 | 40 | 41 | 4 | 0 | 5 | 40 | 41 | 8 | 0 | 10 | -2 | 88 |
| 11 | Hilltop 'A' | 18 | 4 | 0 | 5 | 40 | 41 | 4 | 0 | 5 | 38 | 43 | 8 | 0 | 10 | -6 | 86 |
| 12 | Cavalier 'A' | 18 | 3 | 0 | 6 | 33 | 48 | 4 | 0 | 5 | 37 | 44 | 7 | 0 | 11 | -22 | 77 |
| 13 | Ravenfield Arms 'B' | 17 | 2 | 0 | 6 | 26 | 46 | 5 | 0 | 4 | 42 | 39 | 7 | 0 | 10 | -17 | 75 |
| 14 | Wilton 'A' | 18 | 3 | 0 | 6 | 34 | 47 | 3 | 0 | 6 | 35 | 46 | 6 | 0 | 12 | -24 | 75 |
| 15 | Yorkshire Terrier 'A' | 18 | 2 | 0 | 7 | 33 | 48 | 1 | 0 | 8 | 32 | 49 | 3 | 0 | 15 | -32 | 68 |
League Two
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Joker 'B' | 19 | 9 | 0 | 0 | 58 | 23 | 10 | 0 | 0 | 63 | 27 | 19 | 0 | 0 | 71 | 140 |
| 2 | Thurcroft Miners institute | 19 | 9 | 0 | 1 | 65 | 25 | 6 | 0 | 3 | 52 | 29 | 15 | 0 | 4 | 63 | 132 |
| 3 | Yorkshire Terrier Elite | 19 | 8 | 0 | 1 | 51 | 30 | 4 | 0 | 6 | 48 | 42 | 12 | 0 | 7 | 27 | 111 |
| 4 | Thirsty Flame | 19 | 6 | 0 | 3 | 50 | 31 | 4 | 0 | 6 | 46 | 44 | 10 | 0 | 9 | 21 | 106 |
| 5 | Ring O'Bells | 19 | 7 | 0 | 3 | 49 | 41 | 5 | 0 | 4 | 43 | 38 | 12 | 0 | 7 | 13 | 104 |
| 6 | Don John | 19 | 8 | 0 | 1 | 53 | 28 | 2 | 0 | 8 | 40 | 50 | 10 | 0 | 9 | 15 | 103 |
| 7 | Station Hotel 'A' | 19 | 6 | 0 | 4 | 48 | 42 | 4 | 0 | 5 | 42 | 39 | 10 | 0 | 9 | 9 | 100 |
| 8 | Kimberworth Park | 19 | 6 | 0 | 4 | 50 | 40 | 4 | 0 | 5 | 39 | 42 | 10 | 0 | 9 | 7 | 99 |
| 9 | Maltby Catholic Club 'A' | 19 | 5 | 0 | 5 | 46 | 44 | 3 | 0 | 6 | 39 | 42 | 8 | 0 | 11 | -1 | 93 |
| 10 | Ship Inn | 19 | 7 | 0 | 3 | 44 | 46 | 3 | 0 | 6 | 35 | 46 | 10 | 0 | 9 | -13 | 89 |
| 11 | Hilltop 'B' | 19 | 5 | 0 | 4 | 38 | 43 | 2 | 0 | 8 | 39 | 51 | 7 | 0 | 12 | -17 | 84 |
| 12 | Station Hotel 'B' | 19 | 4 | 0 | 5 | 37 | 44 | 5 | 0 | 5 | 35 | 55 | 9 | 0 | 10 | -27 | 81 |
| 13 | Keppel 'A' | 19 | 6 | 0 | 4 | 43 | 47 | 1 | 0 | 8 | 28 | 53 | 7 | 0 | 12 | -29 | 78 |
| 14 | Mailcoach 'B' | 19 | 5 | 0 | 5 | 41 | 49 | 1 | 0 | 8 | 28 | 53 | 6 | 0 | 13 | -33 | 70 |
| 15 | Thrybergh WMC 'B' | 19 | 3 | 0 | 6 | 30 | 51 | 3 | 0 | 7 | 34 | 56 | 6 | 0 | 13 | -43 | 70 |
| 16 | Wilton 'B' | 19 | 1 | 0 | 8 | 27 | 54 | 0 | 0 | 10 | 27 | 63 | 1 | 0 | 18 | -63 | 55 |
Adjustments
- 03 March 2026: Mailcoach 'B' penalised 5 Points | Playing an unregistered player.

