Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Brush & Easel 'B' | 17 | 7 | 0 | 2 | 50 | 31 | 5 | 0 | 3 | 41 | 31 | 12 | 0 | 5 | 29 | 103 |
| 2 | Mailcoach Masons | 18 | 5 | 0 | 4 | 40 | 41 | 7 | 0 | 2 | 50 | 31 | 12 | 0 | 6 | 18 | 102 |
| 3 | Travellers 'Brookhouse' | 17 | 7 | 0 | 2 | 49 | 32 | 4 | 0 | 4 | 40 | 32 | 11 | 0 | 6 | 25 | 100 |
| 4 | Maltby Catholic Club 'B' | 18 | 8 | 0 | 1 | 47 | 34 | 5 | 0 | 4 | 39 | 42 | 13 | 0 | 5 | 10 | 99 |
| 5 | Thrybergh WMC 'A' | 18 | 4 | 0 | 5 | 39 | 42 | 5 | 0 | 4 | 48 | 33 | 9 | 0 | 9 | 12 | 96 |
| 6 | Park Hotel | 18 | 6 | 0 | 3 | 44 | 37 | 4 | 0 | 5 | 38 | 43 | 10 | 0 | 8 | 2 | 92 |
| 7 | Brush & Easel 'A' | 17 | 5 | 0 | 3 | 40 | 32 | 4 | 0 | 5 | 41 | 40 | 9 | 0 | 8 | 9 | 90 |
| 8 | Keppel 'B' | 18 | 4 | 0 | 5 | 40 | 41 | 5 | 0 | 4 | 41 | 40 | 9 | 0 | 9 | 0 | 90 |
| 9 | Pewter Pot Lions | 18 | 4 | 0 | 5 | 38 | 43 | 5 | 0 | 4 | 42 | 39 | 9 | 0 | 9 | -2 | 89 |
| 10 | Mill Dam | 18 | 4 | 0 | 5 | 40 | 41 | 4 | 0 | 5 | 40 | 41 | 8 | 0 | 10 | -2 | 88 |
| 11 | Hilltop 'A' | 18 | 4 | 0 | 5 | 40 | 41 | 4 | 0 | 5 | 38 | 43 | 8 | 0 | 10 | -6 | 86 |
| 12 | Cavalier 'A' | 18 | 3 | 0 | 6 | 33 | 48 | 4 | 0 | 5 | 37 | 44 | 7 | 0 | 11 | -22 | 77 |
| 13 | Ravenfield Arms 'B' | 17 | 2 | 0 | 6 | 26 | 46 | 5 | 0 | 4 | 42 | 39 | 7 | 0 | 10 | -17 | 75 |
| 14 | Wilton 'A' | 18 | 3 | 0 | 6 | 34 | 47 | 3 | 0 | 6 | 35 | 46 | 6 | 0 | 12 | -24 | 75 |
| 15 | Yorkshire Terrier 'A' | 18 | 2 | 0 | 7 | 33 | 48 | 1 | 0 | 8 | 32 | 49 | 3 | 0 | 15 | -32 | 68 |

