Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Maltby Catholic Club 'B' | 21 | 9 | 0 | 1 | 54 | 36 | 7 | 0 | 4 | 50 | 49 | 16 | 0 | 5 | 19 | 120 |
| 2 | Angel Masons | 21 | 6 | 0 | 4 | 45 | 45 | 9 | 0 | 2 | 60 | 39 | 15 | 0 | 6 | 21 | 120 |
| 3 | Brush & Easel 'B' | 20 | 8 | 0 | 2 | 55 | 35 | 6 | 0 | 4 | 51 | 39 | 14 | 0 | 6 | 32 | 120 |
| 4 | Travellers 'Brookhouse' | 20 | 7 | 0 | 3 | 50 | 40 | 5 | 0 | 5 | 50 | 40 | 12 | 0 | 8 | 20 | 112 |
| 5 | Park Hotel | 21 | 7 | 0 | 4 | 53 | 46 | 5 | 0 | 5 | 46 | 44 | 12 | 0 | 9 | 9 | 111 |
| 6 | Thrybergh WMC 'A' | 21 | 5 | 0 | 6 | 48 | 51 | 5 | 0 | 5 | 52 | 38 | 10 | 0 | 11 | 11 | 110 |
| 7 | Pewter Pot Lions | 21 | 5 | 0 | 5 | 43 | 47 | 6 | 0 | 5 | 50 | 49 | 11 | 0 | 10 | -3 | 104 |
| 8 | Mill Dam | 21 | 5 | 0 | 6 | 49 | 50 | 4 | 0 | 6 | 44 | 46 | 9 | 0 | 12 | -3 | 102 |
| 9 | Keppel 'B' | 20 | 4 | 0 | 6 | 44 | 46 | 6 | 0 | 4 | 47 | 43 | 10 | 0 | 10 | 2 | 101 |
| 10 | Brush & Easel 'A' | 20 | 5 | 0 | 5 | 47 | 43 | 4 | 0 | 6 | 44 | 46 | 9 | 0 | 11 | 2 | 100 |
| 11 | Hilltop 'A' | 20 | 4 | 0 | 6 | 43 | 47 | 5 | 0 | 5 | 43 | 47 | 9 | 0 | 11 | -8 | 95 |
| 12 | Cavalier 'A' | 21 | 4 | 0 | 6 | 39 | 51 | 4 | 0 | 7 | 44 | 55 | 8 | 0 | 13 | -23 | 91 |
| 13 | Ravenfield Arms 'B' | 20 | 3 | 0 | 7 | 35 | 55 | 5 | 0 | 5 | 44 | 46 | 8 | 0 | 12 | -22 | 87 |
| 14 | Yorkshire Terrier 'A' | 21 | 4 | 0 | 7 | 44 | 55 | 1 | 0 | 9 | 36 | 54 | 5 | 0 | 16 | -29 | 85 |
| 15 | Wilton 'A' | 20 | 3 | 0 | 7 | 38 | 52 | 3 | 0 | 7 | 38 | 52 | 6 | 0 | 14 | -28 | 82 |

