Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pot 8's | 12 | 6 | 0 | 0 | 39 | 15 | 6 | 0 | 0 | 40 | 14 | 12 | 0 | 0 | 50 | 91 |
| 2 | Pewter Pot 'A' | 12 | 6 | 0 | 0 | 36 | 18 | 5 | 0 | 1 | 39 | 15 | 11 | 0 | 1 | 42 | 86 |
| 3 | Pewter Pot Badgers | 12 | 3 | 0 | 3 | 31 | 23 | 4 | 0 | 2 | 31 | 23 | 7 | 0 | 5 | 16 | 69 |
| 4 | Maltby Haynook | 12 | 4 | 0 | 2 | 32 | 22 | 3 | 0 | 3 | 29 | 25 | 7 | 0 | 5 | 14 | 68 |
| 5 | Mailcoach 'A' | 12 | 4 | 0 | 2 | 29 | 25 | 3 | 0 | 3 | 30 | 24 | 7 | 0 | 5 | 10 | 66 |
| 6 | Pewter Pot 'B' | 12 | 4 | 0 | 2 | 27 | 27 | 4 | 0 | 2 | 29 | 25 | 8 | 0 | 4 | 4 | 64 |
| 7 | Ravenfield Potters | 12 | 3 | 0 | 3 | 28 | 26 | 2 | 0 | 4 | 26 | 28 | 5 | 0 | 7 | 0 | 59 |
| 8 | Joker 'A' | 12 | 4 | 0 | 2 | 28 | 26 | 2 | 0 | 4 | 22 | 32 | 6 | 0 | 6 | -8 | 56 |
| 9 | Ravenfield Arms 'A' | 12 | 2 | 0 | 4 | 27 | 27 | 3 | 0 | 3 | 24 | 30 | 5 | 0 | 7 | -6 | 56 |
| 10 | Park Life | 12 | 2 | 0 | 4 | 25 | 29 | 3 | 0 | 3 | 26 | 28 | 5 | 0 | 7 | -6 | 56 |
| 11 | Phoenix Tigers | 12 | 3 | 0 | 3 | 26 | 28 | 2 | 0 | 4 | 24 | 30 | 5 | 0 | 7 | -8 | 55 |
| 12 | Pewter Pot Dragons | 12 | 4 | 0 | 2 | 27 | 27 | 1 | 0 | 5 | 22 | 32 | 5 | 0 | 7 | -10 | 54 |
| 13 | Cavalier Tap Lads | 11 | 3 | 0 | 2 | 19 | 26 | 3 | 0 | 3 | 26 | 28 | 6 | 0 | 5 | -9 | 51 |
| 14 | Pewter Pot Eagles | 12 | 0 | 0 | 6 | 17 | 37 | 2 | 0 | 4 | 23 | 31 | 2 | 0 | 10 | -28 | 42 |
| 15 | Press Box | 12 | 1 | 0 | 5 | 24 | 30 | 0 | 0 | 6 | 14 | 40 | 1 | 0 | 11 | -32 | 39 |
| 16 | Brinsworth Social | 11 | 1 | 0 | 5 | 15 | 39 | 2 | 0 | 3 | 20 | 25 | 3 | 0 | 8 | -29 | 38 |

